All prices are subject to change
MIP COMMERCIAL PRICE LIST 2023/2024 | ||
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | ITEM | Price |
PORTCOV150 | PVC Port cover 150 mm 44/13301 | £53.00 |
PORTCOV192 | PVC Port cover 192 mm 44/13302 | £59.00 |
PORTCOV150250 | PVC Port cover for 150 x 250 oval port 44/13304 | £62.00 |
PORTCOV250 | PVC Port cover for 250 mm port 44/13304 | £76.00 |
PORTCOV200400 | PVC Port cover for 200 x 400 oval port 44/13305 | £10.00 |
POSTBAG150305 | Bags, PVC 305 x 246mm, c/w ‘O’ ring 44/11305, | £43.00 |
POSTBAG1501370 | Bags, PVC 1370 x 246mm, c/w ‘O’ ring 44/11340, | £68.00 |
POSTBAG1921370 | Bags, PVC 1370 x 304mm, c/w ‘O’ ring 44/11450, | £81.00 |
POSTBAG1921830 | Bags, PVC 1830 x 304mm, c/w ‘O’ ring 44/11470, | £87.00 |
POSTBAG300 | Bags, PVC 1370 x 610mm, c/w ‘O’ ring 44/11480, | £95.00 |
FLTMNTASS | Filter Mounting Assembly 44/13061 | £70.00 |
WASHERFLTR | Sealing washer for plastic filter 44/13070 | £11.00 |
FLTRPLAS | Filter, plastic 44/13051 | £468.00 |
PRSGAUGE | Pressure Gauge - 4” to +2” W.G 44/13590 | £249.00 |
PRSMOUNT | Pressure Gauge Mounting 44/13595 | £32.00 |
DISPNOZ | Dispersion Nozzle with Flange Mounting | £61.00 |
HALFDUM | 1/2 Dumbbell section 16/20120 | per metre £22.00 |
QUATDUM | 1/4 Dumbbell section 16/20125 | per metre £19.00 |
WHTFILSTRP | White Filler Strip 16/66265 | per metre £20.00 |
CLYSTRP | Claytonrite Sealing Strip | per metre £22.00 |
LGHTFIT | Light fitting 56/51059 | £268.00 |
TNGGAIT | Tong gaiter 1/2” x 5” port 36” long DH323864 | £635.00 |
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | GAUNTLET DRY BOX GLOVES | PRICE (per pair) |
GL150LATSZ10/6 | Latex for 150mm port | £130.00 |
GL192LATSZ10/6 | Latex for 192mm & 150mm x 250mm oval port | £140.00 |
GL250LATSZ10/6 | Latex for 250mm port | £200.00 |
GL200400LATSZ10/6 | Latex for 300mm & 200mm x 400mm oval port | £220.00 |
GL150NEOSZ10/6 | Neoprene for 150mm port | £185.00 |
GL178NEOSZ10/6 | Neoprene for 178mm port | £195.00 |
GL192NEOSZ10/6 | Neoprene for 192mm & 150mm x 250mm oval port | £210.00 |
GL250NEOSZ10/6 | Neoprene for 250mm port | £220.00 |
GL200400NEOSZ10/6 | Neoprene for 300mm & 200mm x 400mm oval port | £230.00 |
GL150BUTSZ10/4 | Butyl for 150mm port | £350.00 |
GL192BUTSZ10/4 | Butyl for 192 & 150 x 250mm oval port | £429.00 |
GL250BUTSZ10/4 | Butyl for 250mm port | £360.00 |
GL200400BUTSZ10/4 | Butyl for 300mm & 200mm x 400mm oval port | £795.00 |
GL150CSMSZ10/4 | CSM (Hypalon) for 150mm port | £379.00 |
GL192CSMSZ10/4 | CSM for 192mm port | £381.00 |
GL250CSMSZ10/4 | CSM for 250mm & 150mm x 250mm oval port | £395.00 |
GL200400CSMSZ10/4 | CSM for 300mm & 200mm x 400mm oval port | £640.00 |
GL150EPDMSZ9.5/4 | EPDM for 150mm port | £POA |
GL192EPDMSZ9.5/4 | EPDM for 192mm port | £POA |
GL250EPDMSZ9.5/4 | EPDM for 250mm port | £POA |
GL192NITSZ9/4 | Honeywell Nitri-Box Nitrile for 192mm port 8LA1832A | £305.00 |
All orders and enquires to Sales@mipltd.co.uk | ||
All gloves are priced in pairs as size 9-10 | ||
Neoprene and Latex gloves are priced as 0.6mm thick as standard, 0.4mm thick available on request. Butyl, CSM, EPDM are priced as 0.4mm thick, 0.6mm thick available on request. | ||
All gloves are 800mm long (32”) with exception of 150mm ports which are 750mm long (30”) | ||
All prices are subject to changes, surcharges and some gloves may require a minimum order quantity. Please contact us for confirmation of price | ||
All prices exclude VAT | ||
PRODUCT CODE | 150MM CIRCULAR GLOVE PORTS | PRICE |
PORT150 | Glove port 150mm 44/14350 | £45.00 |
GASK150 | Gasket 150mm (two per port) 44/14375 | £14.00 |
ISR150 | Inner securing ring 150mm 44/14400 | £84.00 |
ORNG150 | Securing ‘O’ Ring 23/50437 | £12.00 |
BUNG150 | Bung assembly 150mm 44/14425 | £166.00 |
SCRM6X30SS | Fixing screws M6 X 30 S/S CS (8 per port) | £0.25 each |
PORT150EXT73 | Extended 150mm port to 73mm 44/14350/73 | £168.00 |
PORT150EXT97 | Extended 150mm port to 97mm 44/14350/97 | £205.00 |
LCKTAB | Locking tabs for inner securing ring | £1.30 |
CUFFRNG | Cuff ring | £13.00 |
CUFORNG | Cuff O Ring | £8.00 |
IRIS150 | Iris to fit 150mm (PVC or Neoprene) | £41.00 |
BNGORNG150 | ‘O’ Ring 150mm (spare for bung) 44/14427 | £21.00 |
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | 192MM CIRCULAR GLOVE PORTS (Black Phenolic) | PRICE |
PORT192 | Glove port 192mm 44/14700 | £50.00 |
GASK192 | Gasket 192mm (two per port) 44/14725 | £21.00 |
ISR192 | Inner securing ring 192mm 44/14750 | £91.00 |
ORNG192 | Securing ‘O’ ring 23/50443 | £18.00 |
BUNG192 | Bung assembly 192mm 44/14775 | £190.00 |
SCRM6X30SS | Fixing screws M6 X 30 S/S CS (12 per port) | £0.25 each |
PVCTAPSLV192 | PVC tapered sleeve 192mm to 100mm x 500mm long | £48.00 |
IRIS192 | 4 layered Silicone Iris to fit 192mm port | £150.00 |
BNGORNG192 | ‘O’ Ring 192mm (spare for bung) 44/14777 | £26.00 |
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | 150MM X 250MM OVAL GLOVE PORTS (Black Acetal) | PRICE |
Internal Oval Port - | Can be fitted to a screen up to 12mm thick | |
OVLPRT150250 | 150 x 250mm Oval glove port internal | £310.00 |
OVLPRS150250 | 150 x 250mm Oval pressure ring | £45.00 |
GASK150250 | 150 x 250mm Oval gasket internal | £23.00 |
ORNGOVL150250 | Retaining ‘O’ ring | £18.00 |
SCRWM5X20 | Fixing screw M5 x 20 S/S PNHD (12 per port) | £0.25 each |
External Oval Port - | Can be fitted to a screen greater than 12mm thick | |
OVLPRT150250EX | 150 x 250mm Oval glove port external | £310.00 |
ISR150250 | 150 x 250mm Oval inner ring | £162.00 |
GASK150250EX | 150 x 250mm Oval gasket external (two per port) | £24.00 |
ORNGOVL150250 | Retaining ‘O’ ring | £18.00 |
SCRWM5X20 | Fixing screw M5 x 20 S/S PNHD (12 per port) | £0.25 each |
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | 200MM X 400MM OVAL GLOVE PORTS (Black Acetal) | PRICE |
OVLPRT200400 | 200mm x 400mm Oval port | £341.00 |
OVLPRNG200400 | 200mm x 400mm Oval pressure ring | £52.00 |
GASKOVL200400 | 200mm x 400mm Oval gasket (two per port) | £41.00 |
ORNG14 | 200mm x 400mm Retaining ‘O’ ring | £26.00 |
SCRWM6X20 | Fixing screw M6 x 20 S/S PNHD (20 per port) | £0.25 each |
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | STAINLESS STEEL GLOVE CLIPS | PRICE |
GLCLP150 | Glove clip 150mm | £49.00 |
GLCLP192 | Glove clip 192mm | £57.00 |
GLCLP150250 | Glove clip 150 x 250mm Oval port | £92.00 |
GLCLP250 | Glove clip 250mm | £107.00 |
GLCLP305 | Glove clip 305mm | £127.00 |
GLCLP200400 | Glove clip 200 x 400mm Oval port | £141.00 |
All orders and enquires to Sales@mipltd.co.uk | ||
PRODUCT CODE | POSTING PORTS (continued) | PRICE |
PORT250 | Posting port 250mm | £325.00 |
GASK250 | Gasket 250mm | £27.00 |
ISR250 | Inner securing ring 250mm | £299.00 |
ORNG250 | ‘O’ Ring 250mm | £21.00 |
BUNG250 | Bung 250mm | £803.00 |
PORT305 | Posting port 305mm I/D (12”) | £709.00 |
ISR305 | Inner securing ring 305mm | £472.00 |
GASK305 | Gasket 305mm | £35.00 |
BUNG305 | Bung 305mm | £965.00 |
ORNG305 | ‘O’ Ring 305mm | £26.00 |
Tapered sleeve 305-100mm | £73.00 | |
PORT457 | Posting port 457mm (18”) | £997.00 |
GASK457 | Gasket 457mm | £47.00 |
ORNG457 | ‘O’ Ring 457mm | £761.00 |
PORT533 | Posting port 533mm (21”) | £1312.00 |
GASK533 | Gasket 533mm | £54.00 |
ISR533 | Inner securing ring 53mm | £806.00 |
All orders and enquires to Sales@mipltd.co.uk | ||
Fitting: | Perspex and polycarbonate viewing panels cut to size with glove port assemblies fitted as required - price on request. | |
Terms: | Strictly pro-forma invoice until a regular trading and credit facility | |
Payment: | BACS | |
Export: | On receipt of detailed requirements, we shall be pleased to quote Inclusive of documentation, packing and shipment by sea or airfreight to destination. |
We can provide a host of gloves & glove port accessories in a range of sizes to suit your particular needs.
Fill out the form below to get your quick quote.
Error: Contact form not found.